Page 36 - 23rd Convocation Booklet
P. 36

Table 5: Number of doctors who shall be awarded
                    Doctorate of National Board (DrNB) in different streams at the 23rd Convocation
                 S. No.                   Specialty                  Total Candidates    Male    Female
                   1.     Cardiac Anaesthesia                               73            37       36
                   2.     Cardio Vascular & Thoracic Surgery               132            84       48
                   3.     Cardiology                                       318           258       60
                   4.     Clinical Haematology                              62            31       31
                   5.     Clinical Immunology and Rheumatology              38            13       25
                   6.     Critical Care Medicine                           473           306      167
                   7.     Endocrinology                                     75            28       47
                   8.     Gynaecological Oncology                           34            6        28
                   9.     Interventional Radiology                          25            23        2
                   10.    Medical Gastroenterology                          390          322       68
                   11.    Medical Genetics                                   8            2         6
                   12.    Medical Oncology                                  198          121       77
                   13.    Neonatology                                       78            41       37
                   14.    Nephrology                                        327          215       112
                   15.    Neuro Anaesthesia                                 41            21       20
                   16.    Neuro Surgery                                     194          161       33
                   17.    Neurology                                         287          156       131
                   18.    Paediatric Cardiology                             54            22       32
                   19.    Paediatric Critical Care                          57            30       27
                   20.    Paediatric Neurology                               5            2         3
                   21.    Paediatric Surgery                                45            22       23
                   22.    Plastic & Reconstructive Surgery                  119           72       47
                   23.    Surgical Gastroenterology                         160          144       16
                   24.    Surgical Oncology                                 236          177       59
                   25.    Thoracic Surgery                                   6            2         4
                   26.    Urology                                           375          355       20
                   27.    Vascular Surgery                                  63            48       15
                                    Grand Total                            3873          2699     1174




















      Page 36
   31   32   33   34   35   36   37   38   39   40   41