Page 35 - 23rd Convocation Booklet
P. 35

In essence, since its birth in 1975, National Board of Examinations in Medical Sciences has been

           actively instrumental in creating new paradigms in postgraduate medical education through a free-
           thinking  approach.  It  has  helped  build  a  number  of  temples  of  learning,  given  quality  specialist

           doctors and has contributed immensely in strengthening the specialist health care in the country.


                                    Table 4: Number of doctors who shall be awarded
                     Diplomate of National Board (DNB) in different streams at the 23rd Convocation
                  S. No.                  Specialty                 Total Candidates    Male     Female
                   1.     Anaesthesiology                                 2131           691      1440
                   2.     Anatomy                                          17             5        12
                   3.     Biochemistry                                     20             5        15
                   4.     Community Medicine                               77            30        47
                   5.     Dermatology, Venereology and Leprosy             381           73       308
                   6.     Emergency Medicine                               376           227      149
                   7.     Family Medicine                                  206           87       119
                   8.     Forensic Medicine                                23            13        10
                   9.     General Medicine                                1976          1292      684
                   10.    General Surgery                                 1439           952      487
                   11.    Hospital Administration                          12            10         2
                   12.    Immunohematology and Blood Transfusion           44            12        32
                   13.    Microbiology                                     75             8        67
                   14.    Nuclear Medicine                                 52            29        23
                   15.    Obstetrics and Gynaecology                      3132           211      2921
                   16.    Ophthalmology                                   1104           230      874
                   17.    Orthopaedics                                    1318          1275       43
                   18.    Otorhinolaryngology                              536           158      378
                   19.    Paediatrics                                     1622           576      1046
                   20.    Palliative Medicine                               8             2         6
                   21.    Pathology                                        370           50       320
                   22.    Pharmacology                                     16             8         8
                   23.    Physical Medicine & Rehabilitation               41            22        19
                   24.    Physiology                                       13             4         9
                   25.    Psychiatry                                       252           93       159
                   26.    Radiation Oncology                               223           82       141
                   27.    Radio Diagnosis                                 1266           592      674
                   28.    Respiratory Medicine                             549           275      274
                                   Grand Total                            17279         7012     10267












      Page 35
   30   31   32   33   34   35   36   37   38   39   40